Business Plan
7 Types of Income
Join with a ₹1,299 or ₹1,399 or ₹1,799 kit (1 PV) and qualify for every income below.
1. Retail Profit
10% to 50% off MRP on every product. Buy at DP, sell at MRP and keep the difference.
2. Sponsor Bonus
₹200 instantly for every direct you sponsor.
3. Matching Bonus
₹200 for every 1:1 PV pair in your left and right team.
4. Sponsor Spill Bonus
From your 3rd direct onward, earn 25% of the sponsor income they earn.
5. Company Bonus (CTO)
2% of company turnover shared among achievers of 50 PV : 50 PV in the month.
6. Rank & Reward
From Silver to Core Board Member: rewards up to ₹25,00,000.
7. Repurchase Bonus
₹500 on every 1,500 : 1,500 BV, plus gifts like bike, car and flat.
1. Retail Profit
Every distributor buys at DP, 10% to 50% below MRP. Sell at MRP and keep the difference.
2. Sponsor Bonus
Get ₹200 instantly for every direct member you sponsor.
2nd direct: ₹200
Total: ₹400
3. Matching Bonus
Every 1 PV : 1 PV pair in your left and right team pays ₹200. Unmatched PV carries forward.
| Package | Daily capping |
|---|---|
| ₹1,299 | PV 13 : PV 13 = ₹2,600 per day |
| ₹1,399 | PV 13 : PV 13 = ₹2,600 per day |
| ₹1,799 | PV 25 : PV 25 = ₹5,000 per day |
4. Sponsor Spill Bonus
Your first 2 directs are your own left and right. From your 3rd direct onward, they keep their full sponsor income, and you also get 25% of it as spill bonus.
5. Company Bonus (CTO)
Complete 50 PV : 50 PV in a month and share 2% of company turnover.
7. Repurchase Bonus
Every 1,500 BV : 1,500 BV repurchase in your team pays ₹500, to unlimited depth.
Rise Through the Ranks
| Rank | Pair (Left PV : Right PV) | Reward |
|---|---|---|
| Silver | 100 PV : 100 PV | ₹2,100 |
| Gold | 500 PV : 500 PV | ₹7,000 |
| Platinum | 1,500 PV : 1,500 PV | ₹15,000 |
| Pearl | 4,000 PV : 4,000 PV | ₹40,000 |
| Emerald | 10,000 PV : 10,000 PV | ₹1,00,000 |
| Ruby | 25,000 PV : 25,000 PV | ₹3,00,000 |
| Diamond | 50,000 PV : 50,000 PV | ₹6,00,000 |
| Diamond Director | 100,000 PV : 100,000 PV | ₹12,00,000 |
| Core Board Member | 200,000 PV : 200,000 PV | ₹25,00,000 |
| Total | 391,100 PV | ₹47,64,100 |
Gifts That Change Lives
| Self BV | Left BV : Right BV | Gift | or Cash |
|---|---|---|---|
| 100 | 40,000 : 40,000 | Cash Bonus | ₹2,100 |
| 200 | 2,00,000 : 2,00,000 | Smartphone | ₹10,100 |
| 500 | 10,00,000 : 10,00,000 | Laptop | ₹40,100 |
| 1,000 | 40,00,000 : 40,00,000 | Royal Enfield Bullet | ₹2,00,100 |
| 3,000 | 1,00,00,000 : 1,00,00,000 | Car | ₹6,00,100 |
| 5,000 | 5,00,00,000 : 5,00,00,000 | 2 BHK Flat | ₹21,00,100 |
| 5,000 | 25,00,00,000 : 25,00,00,000 | Villa | ₹1,00,00,000 |
Income depends on actual product sales and team business. Figures are examples, not guaranteed earnings. TDS and admin charges apply as per law.